Description
Technical Details
Category | Included in Current Configuration | Alternate Options |
---|---|---|
Operating System | Windows 11 Home | Windows 11 Pro |
Processor, Graphics & Memory | AMD Ryzenâ„¢ 5 8540U (up to 4.9 GHz, 16 MB L3 cache, 6 cores, 12 threads) + AMD Radeonâ„¢ Graphics + 8 GB (Onboard) | – Ryzenâ„¢ 5 8540U + 16 GB- Ryzenâ„¢ 7 8840U + 8 GB- Ryzenâ„¢ 7 8840U + 16 GB |
Chipset | AMD integrated SoC | — |
Storage | 512 GB PCIe® NVMe™ M.2 SSD | 1 TB PCIe® NVMe™ M.2 SSD |
External Optical Drive | — | External DVD burner |
Display | 16″ WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits | 16″ WUXGA Touch, IPS, micro-edge, anti-glare, 300 nits |
Screen-To-Body Ratio | 88.90% | — |
Webcam | HP True Vision 1080p FHD camera with temporal noise reduction and dual array digital microphones | — |
Personalization | HP True Vision 1080p FHD IR camera with temporal noise reduction and dual array digital microphones | Same camera (repeated across options) |
Audio Features | DTS:X® Ultra; Dual speakers; HP Audio Boost | — |
Color | Natural Silver | Meteor Silver, Sky Blue |
Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad | Full-size, backlit, darker sky blue opaque keyboard with numeric keypad |
Pointing Device | Precision Touchpad support | — |
External I/O Ports | – 2 × USB Type-C® (10Gbps, PD, DisplayPortâ„¢ 1.4, HP Sleep and Charge)- 1 × USB Type-A (10Gbps)- 1 × USB Type-A (5Gbps)- 1 × HDMI 2.1- 1 × Headphone/microphone combo | — |
Wireless Technology | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 | MediaTek Wi-Fi 6E MT7922 (2×2) and Bluetooth® 5.3 |
Primary Battery | 3-cell, 59 Wh Li-ion polymer | — |
Battery Recharge Time | Fast charge: approx. 50% in 30 minutes | — |
Power Supply | 65 W USB Type-C® power adapter | — |
Office Software | None | Microsoft 365 Personal/Family 1 Year, Office Home 2024, Office Home & Business 2024 |
Security Software | McAfee Online Protection 30-day trial | M+ Premium Individual – 12, 24, or 36 month |
Security Management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | — |
Warranty | 1-year limited hardware warranty support | — |
Energy Efficiency | EPEAT® Gold registered | — |
Sustainable Features | Ocean-bound plastics in speaker/bezel; Recycled plastic in keycaps/scissors; Recycled metal in body components | — |
Dimensions (W x D x H) | 14.08 x 10.03 x 0.7 in (front); 14.08 x 10.03 x 0.73 in (rear) | — |
Weight | 3.97 lb | — |
Package Weight | 5.56 lb | — |
1 review for HP Pavilion Laptop 16z-ag000, 16″
There are no reviews yet.