Description
Technical Details of the HP OfficeJet Pro 9125e All-in-One Printer
| Feature | Details |
|---|---|
| Functions | Print, Copy, Scan, Fax |
| Print Speed (Black – ISO) | Up to 22 ppm |
| Print Speed (Color – ISO) | Up to 18 ppm |
| Print Speed (Black – Draft) | Up to 32 ppm |
| Print Speed (Color – Draft) | Up to 32 ppm |
| First Page Out (Black) | As fast as 10 sec |
| First Page Out (Color) | As fast as 11 sec |
| Resolution (Black) | 1200 x 1200 rendered dpi |
| Resolution (Color) | Up to 4800 x 1200 optimized dpi |
| Print Technology | HP Thermal Inkjet |
| Display | 2.7″ Capacitive Touchscreen CGD |
| Processor Speed | 1.2 GHz |
| Monthly Duty Cycle | Up to 25,000 pages |
| Recommended Monthly Volume | Up to 1500 pages |
| Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
| Replacement Cartridges | HP 936 & HP 936e EvoMore Series |
| Compatible Ink Types | Pigment-based (black and color) |
| Print Languages | HP PCL3 GUI |
| Automatic Paper Sensor | No |
| Paper Trays (Standard/Max) | 1 / 1 |
| Mobile Printing | HP Smart App, Apple AirPrint™, Mopria™, Wi-Fi® Direct, Chrome OS |
| Connectivity (Standard) | Ethernet, USB (2x), Wi-Fi, Fax Ports |
| Security | SSL/TLS, WPA2/WPA3, Passwords, Certificates |
| Memory | 512 MB |
| Printer Management | Embedded Web Server |
| OS Compatibility | Windows 10/11, macOS 11–15, Linux, Chrome OS |
| Network Protocols | IPv4, IPv6, DHCP, Bonjour, LPR, SNMP, SSL/TLS, 802.1x, etc. |
| Hard Disk | None |
| Input Tray Capacity | 250 sheets |
| ADF Capacity | 35 sheets |
| Output Tray Capacity | 60 sheets |
| Duplex Printing | Automatic |
| Envelope Input Capacity | Up to 30 envelopes |
| Borderless Printing | Yes, up to 8.5 x 11 in |
| Media Sizes (Supported) | Letter, Legal, A4, Envelopes, Cards, Photos, etc. |
| Media Weights (Supported) | 16–28 lb (plain), 60–75 lb (photo), 90–110 lb (card) |
| Scanner Type | Easy Slide-off Glass, Dual-pass 2-sided ADF |
| Scan File Formats | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
| Scan Resolution (Optical/Hardware) | Up to 1200 dpi |
| Scan Size (Flatbed/ADF) | 8.5 x 11.7 in / 8.5 x 14 in |
| Digital Sending Features | Scan to Email, Network Folder, SharePoint, USB |
| Digital File Formats | PDF, JPEG, TIFF |
| Copy Resolution (B/W & Color) | Up to 600 dpi |
| Copy Scale | 25% to 400% |
| Max Copies | Up to 99 copies |
| Fax Support | Yes, Color Fax |
| Fax Speed / Memory | 4 sec per page / Up to 100 pages |
| Broadcast Locations | 20 |
| Power Input | 100–240 VAC, 50/60 Hz |
| Power Consumption | 5.06W (ready), 1.22W (sleep), 0.14W (off) |
| Operating Temp / Humidity | 41–104°F / 25–75% RH |
| Energy Efficiency | IT ECO Declaration, EPEAT® Registered |
| Software Included | HP Printer Software |
| Warranty | 1-Year Limited (extendable with HP+ offer) |
| Dimensions (Min / Max) | 17.3 x 13.48 x 10.94 in / 17.3 x 20.46 x 10.94 in |
| Weight / Package Weight | ~20.48 lb / 24.24 lb |
| In the Box | Printer, Setup Cartridges (4), Power Cord, Setup Poster, Flyers |
| Cable Included | No USB cable included |
| Sustainability | Forest First with HP+, HP Planet Partners recycling |
| Dynamic Security | Enabled – blocks non-HP chips, firmware updates may enforce this |





HP Pavilion Laptop 16, Windows 11 Home, 16", AMD Ryzen™ 7, 16GB RAM, 512GB SSD, 2K, Meteor silver
HP OmniBook 5 Laptop 16, Windows 11 Home, 16", AMD Ryzen™ 7, 16GB RAM, 512GB SSD, 2K, Glacier silver
HP Pavilion Laptop 16t-af000, 16"
HP OfficeJet Pro 9135e Wireless All-in-One Printer with Bonus 3 Months Instant Ink
HP Pavilion Laptop 16, Windows 11 Home, 16", Intel® Core™ Ultra 7, 16GB RAM, 512GB SSD, 2K, Natural silver
Reviews
There are no reviews yet.